Site Map 
IEECO Logo

Industrial Electrical Equipment Co., Inc.
926 So. Preston St.
Louisville, Ky. 40203
888-240-9928

 

Legacy Logo

Herytage UPS

Legend SB500R UPS

Legend SB825 UPSLineage UPS

Lineage LI2200 UPSLineage LI3000 UPS

Return to UPS Products
Click on the details to view the Data Sheet!

Brand Model VA Voltage Hz Topology
Herytage 2k 2k 120/208/240 60 ferroresonant
Herytage 3k 3k 120/208/240 60 ferroresonant
Herytage 4k 4k 120/208/240 60 ferroresonant
Herytage 6k 6k 120/208/240 60 ferroresonant
Herytage 8k 8k 120/208/240 60 ferroresonant
Herytage 10k 10k 120/208/240 60 ferroresonant
Herytage 16k 16k 120/208/240 60 ferroresonant
Herytage 20k 20k 120/208/240 60 ferroresonant
Lineage LI800 800 120 60 sine-wave
Lineage LI1100 1100 120 60 sine-wave
Lineage LI1500 1500 120 60 sine-wave
Lineage LI2200 2.2k 120 60 sine-wave
Lineage LI3000 3k 120 60 sine-wave
Legend SB425 425 110-140 60 Tower
Legend SB500R 500 110-140 60 Tower
Legend SB825 825 110-140 60 Tower

 

 

Copyright © 2009-2016 Industrial Electrical Equipment Co., Inc. All Rights Reserved.